Broker Comparison
Compare up to three brokers side by side. Swap any column to line up the brokers you are weighing against each other.
| Compare | |||
|---|---|---|---|
| Overall score | 9.90 | 9.90 | 9.90 |
| Regulated | Yes | Yes | Yes |
| Head office | π¦πΊ Australia | π¬π§ United Kingdom | π¨πΎ Cyprus |
| Experience | 19 years | 12 years | 17 years |
| Trading servers | 2 | 2 | 2 |
| Commission | From $7 | From $2 | From $0 |
| Spread types | Tight Spread | Tight Spread | Floating Spread |
| Account types | Standard Account, Islamic Account | Standard Account, ECN Account, Islamic Account | Standard Account, Islamic Account |
| Regulated in | Australia, UK, UAE, St. Vincent, Seychelles | UK, Cyprus, South Africa, Seychelles | Cyprus, Australia, Belize, UAE, South Africa |
| Regulators | ASIC, FCA, DFSA, FMA, FSA | FCA, CySEC, FSCA, FSA, Labuan FSA | CySEC, ASIC, FSC, DFSA, FSCA |


