Forex Broker Swaps
Compare overnight swap (rollover) rates charged or credited for holding positions. Pick a currency pair to see long and short swaps by broker.
| Broker | Score | Long swap | Short swap |
|---|---|---|---|
| AVAAVATRADE | 9.51 | -3.50 | -4.80 |
| FXCMFXCM | 9.40 | -3.70 | -0.50 |
| ECEC markets | 9.24 | -2.30 | 1.00 |
| GTCGTCFX | 9.23 | -2.30 | -4.20 |
| FINFinalto | 9.21 | -1.60 | -3.90 |
| PSPepperstone | 9.18 | -4.80 | -4.20 |
| ICIC Markets | 9.12 | -1.50 | -1.40 |
| OAOANDA | 9.05 | -0.80 | -2.00 |
| XMXM | 8.98 | -3.80 | -4.80 |
| FXPFxPro | 8.90 | -3.80 | -3.70 |
| EXExness | 8.84 | -4.50 | 1.70 |
| TMTickmill | 8.76 | -2.80 | -4.00 |
Swap points are charged or credited for holding a position overnight on EUR/USD. Values are indicative and vary by account type and market conditions.