Forex Broker Swaps
Compare overnight swap (rollover) rates charged or credited for holding positions, and which brokers offer a swap-free (Islamic) account.
| Broker | Score | Swap-free account | Long swap | Short swap |
|---|---|---|---|---|
Axi | 9.90 | Yes | β | β |
Tickmill | 9.90 | Yes | β | β |
XM | 9.90 | Yes | β | β |
Pepperstone | 9.90 | Yes | β | β |
IC Markets | 9.90 | Yes | β | β |
OANDA | 9.90 | No | β | β |
FBS | 9.90 | Yes | β | β |
FxPro | 9.90 | Yes | β | β |
Exness | 9.90 | Yes | β | β |
FXTM | 9.90 | Yes | β | β |
STARTRADER | 9.83 | Yes | β | β |
VT Markets | 8.87 | Yes | β | β |
Lirunex | 8.65 | Yes | β | β |
Taurex | 8.25 | Yes | β | β |
Swap points are charged or credited for holding a position overnight. These brokers have not published per-pair swap rates yet β values appear here as they are reported. Swap-free (Islamic) account availability is shown where listed.













