World Interest Rates
Central bank policy rates ยท World benchmarks
Federal ReserveUSD
5.50%
Unchanged
Next Meeting
June 12, 2024
ECBEUR
4.50%
Unchanged
Next Meeting
June 6, 2024
Bank of EnglandGBP
5.25%
Unchanged
Next Meeting
June 20, 2024
Bank of JapanJPY
0.10%
+0.20% Change
Next Meeting
June 14, 2024
World Interest Rates
| Country / Region | Central Bank | Current Rate | Next Meeting | Last Changed |
|---|---|---|---|---|
๐บ๐ธUnited States | Federal Reserve (Fed) | 5.50% | Jun 12, 2024 | Jul 26, 2023 |
๐ช๐บEurozone | European Central Bank (ECB) | 4.50% | Jun 06, 2024 | Sep 14, 2023 |
๐ฌ๐งUnited Kingdom | Bank of England (BoE) | 5.25% | Jun 20, 2024 | Aug 03, 2023 |
๐จ๐ฆCanada | Bank of Canada (BoC) | 5.00% | Jun 05, 2024 | Jul 12, 2023 |
๐ฆ๐บAustralia | Reserve Bank of Australia (RBA) | 4.35% | Jun 18, 2024 | Nov 07, 2023 |
๐ณ๐ฟNew Zealand | Reserve Bank of NZ (RBNZ) | 5.50% | Jul 10, 2024 | May 24, 2023 |
๐จ๐ญSwitzerland | Swiss National Bank (SNB) | 1.50% | Jun 20, 2024 | Mar 21, 2024 |
๐ฏ๐ตJapan | Bank of Japan (BoJ) | 0.10% | Jun 14, 2024 | Mar 19, 2024 |
๐จ๐ณChina | People's Bank of China (PBoC) | 3.45% | Jun 20, 2024 | Aug 21, 2023 |
๐ฎ๐ณIndia | Reserve Bank of India (RBI) | 6.50% | Jun 07, 2024 | Feb 08, 2023 |
๐ธ๐ฆSaudi Arabia | Saudi Central Bank (SAMA) | 6.00% | Jun 12, 2024 | Jul 26, 2023 |
๐น๐ทTรผrkiye | Central Bank of Tรผrkiye (CBRT) | 50.00% | Jun 27, 2024 | Mar 21, 2024 |
๐ฟ๐ฆSouth Africa | South African Reserve Bank (SARB) | 8.25% | Jul 18, 2024 | May 25, 2023 |
๐ง๐ทBrazil | Banco Central do Brasil (BCB) | 10.50% | Jun 19, 2024 | May 08, 2024 |
Policy Trajectory
Hawkish Tilt
Stronger economy/inflation
Neutral / Pause
Waiting for data clarity
Dovish Shift
Recession risks mounting
Latest Policy Notes
2 hours ago ยท Federal Reserve
Powell emphasizes โpatienceโ as inflation progress stalls in Q1.
5 hours ago ยท ECB
Lagarde hints at potential June cut if wage growth remains moderate.
Yesterday ยท Bank of Japan
Ueda leaves door open for further hikes as JPY weakness persists.